Property Attributes
- MLS#26015645
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityNorton Shores
- AreaNorton Shores City
- NeighborhoodNorton Shores City
- Zip49456
- StyleTraditional
- Year Built2026
- Taxes$ 2480
- Price$ 519,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1397
- Lot Size0.12 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Hills Elementary School | Lakeshore Middle School | Grand Haven High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $519,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 175.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Snow Removal,Lawn/Yard Care |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Norton Shores City |
| Unit Number | 35 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Monthly |
| County | Muskegon |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pets Allowed |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Atwater Springs |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | E Pontaluna Rd to South on Harvey st and the property is on the West side of the road. |
| City | Norton Shores |
| Body of Water | Lorraine Lake |
| High School District | Grand Haven |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5158.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2480.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26015645 |
| Builder Name | David Dusendang Custom Homes |
| Standard Status | Active |
| Tax Assessed Value | 48972 |
| MobileHomeRemainsYN | No |
| Legal Description | CITY OF NORTON SHORES ATWATER SPRINGS UNIT 35 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Full,Walk-Out Access |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Faces Front,Attached |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1397.0 |
| Lot Dimensions | 90 x 111 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 10:15 PM UTC