Property Attributes
- MLS#26045934
- TypeSingle Family
- Listing Status Active
- CountyCheboygan
- CityAlanson
- Zip49706
- StyleRanch
- Year Built2001
- Taxes$ 2053
- Price$ 368,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1965
- Lot Size1.92 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Discover Northern Michigan living in this spacious 4-bedroom, 3-bathroom home situated on 1.9222 acres just off beautiful Burt Lake. Featuring 1,770 sq. ft. upstairs with an inviting open floor plan, plus a partially finished basement offering endless possibilities for additional living space, recreation, office, hobbies, or storage. Outdoor enthusiasts will love the 24x38 detached garage with 11-foot ceilings, providing ample room for vehicles, boats, recreational equipment, and more. Burt Lake boat launches are just a short drive away, offering easy access to boating, fishing, swimming, and year-round recreation. Conveniently located near Mackinaw City, Cheboygan, Indian River, Petoskey, Charlevoix, and Gaylord. Whether you're looking for a year-round home, vacation property, or Up North retreat, this property offers acreage, versatility, garage space, and an excellent Northern Michigan location.
| Price History | |
|---|---|
| 8/29/2026 | Listed $375,000 |
| 9/21/2026 | 2$368,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Utilities | Natural Gas Connected |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 4 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 1 |
| Township | Tuscarora Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Cheboygan |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-75, West on M-68, East on Rotter Rd, South on Lakeview Ln first house on West side |
| City | Alanson |
| High School District | Inland Lakes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 83731 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2053.41 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 81568 |
| MobileHomeRemainsYN | No |
| Legal Description | RAY-BOB CONDOMINIUM, SITE 1, ACCORDING TO MASTER DEED RECD IN 598/63-103. (SEC 17, T35N,R3W) 798/696 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Laminate |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 195 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Faces Front,Detached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Well |
| Lot Size Area | 1.92 |
| Spa | No |
| Building Area Total | 1770 |
| Lot Dimensions | 388' x 240' x 325' x 256' |
| Lot Size Acres | 1.92 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 10:15 PM UTC