Property Attributes
- MLS#26047004
- TypeSingle Family
- Listing Status Active
- CountyMECOSTA
- CityStanwood
- AreaMorton Twp
- NeighborhoodMorton Twp
- Zip49346
- StyleRanch
- Year Built1900
- Taxes$ 3168
- Price$ 425,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1380
- Lot Size9.8 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Rare opportunity to own nearly 10 acres with (little) Muskegon River frontage in Stanwood—located under two miles from the necessities, including groceries, gas, hardware, and several restaurants; numerous farm stands nearby as well! This beautiful property offers the ultimate blend of convenience, country privacy, and outdoor recreation. Featuring wild brook trout fishing, easy river launch access, and frequent wildlife sightings, including regular deer movement and the occasional turkey.The 9.8 acres feature a mix of tillable land and 7+ wooded acres traversed by a peaceful half-mile loop trail. Near the home, 2+ acres include three separate enclosed areas (two fully fenced, one open to the woods and river). The main 1,380 sq ft home offers 2 bedrooms, 1 full bath, a gas fireplace, and versatile living spaces, while the separate guest building serves as an ideal private home office or studio. A 28'x22' 2-car detached garage and plenty of shed storage space round out the property!
| Price History | |
|---|---|
| 9/3/2026 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Space Heater |
| Cooling | Window Unit(s) |
| Utilities | Natural Gas Available,Electricity Available,Phone Connected |
| Possession | Close Plus 30 Days |
| Roof | Metal |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Morton Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | River |
| County | Mecosta |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Guest House |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | Stanwood |
| Body of Water | Muskegon River |
| High School District | Chippewa Hills |
| Zoning Description | residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 426888.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3168.42 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 124624 |
| MobileHomeRemainsYN | No |
| Legal Description | SEC 33 T14N R08W COM AT NW COR SEC 33 TH S 0 DEG 56 M E ALG E LINE CEDAR TRACE 330.12 FT TH N 89 DEG 46 M E 220.10 FT TO POB TH CONT N 89 DEG 46 M E 400 FT M/L TH N 330 FT TO N SEC LINE TH N 89 DEG 5 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Guest Quarters,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Michigan Basement |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Bay/Bow |
| Fireplace Y/N | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
| Pantry | True |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level,Recreational,Tillable,Wooded |
| Water Source | Well |
| Lot Size Area | 9.8 |
| Spa | No |
| Building Area Total | 1380.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 9.8 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 10:13 PM UTC